2a Bldr Series Ar15 Buff Tube 5-pos vs Luth Ar 308 Carb Bfr Tube Assy Mil
Put stocks head to head to compare caliber and more.
|
$33.87
|
vs |
$75.21
|
| Stocks | 2a Bldr Series Ar15 Buff Tube 5-pos | Luth Ar 308 Carb Bfr Tube Assy Mil |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $35.87 | $74.21 |
| Used Price | $25.11 | $51.95 |
| Sale Price | $32.28 | $66.79 |
Stocks Descriptions
2a Bldr Series Ar15 Buff Tube 5-pos
Luth Ar 308 Carb Bfr Tube Assy Mil