2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 vs Radical Uppr 556 16" 1-7 Mlok Blk
Put upper receivers head to head to compare caliber and more.
$258.08
|
vs |
$438.83
|
Upper Receivers | 2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 | Radical Uppr 556 16" 1-7 Mlok Blk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.08 | $443.83 |
Used Price | $185.56 | $310.68 |
Sale Price | $238.57 | $399.45 |
Upper Receivers Descriptions
2a Balios Lite Billet Upper - Receiver Gen2 Ar-15
Radical Uppr 556 16" 1-7 Mlok Blk