2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 vs PRIMARY WEAPONS SYSTEMS MK116 Mod 1-M .223 Wylde Upper Receiver (18-M116UA0B)
Put upper receivers head to head to compare caliber and more.
$258.08
|
vs |
$1036.95
|
Upper Receivers | 2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 | PRIMARY WEAPONS SYSTEMS MK116 Mod 1-M .223 Wylde Upper Receiver (18-M116UA0B) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | Primary Weapons Systems |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.08 | $999.95 |
Used Price | $185.56 | $699.97 |
Sale Price | $238.57 | $899.96 |
Upper Receivers Descriptions
2a Balios Lite Billet Upper - Receiver Gen2 Ar-15
PRIMARY WEAPONS SYSTEMS MK116 Mod 1-M .223 Wylde Upper Receiver (18-M116UA0B)