2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 vs BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822)
Put upper receivers head to head to compare caliber and more.
$258.08
|
vs |
Upper Receivers | 2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 | BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | Bushmaster |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.08 | $512.88 |
Used Price | $185.56 | $359.02 |
Sale Price | $238.57 | $461.59 |
Upper Receivers Descriptions
2a Balios Lite Billet Upper - Receiver Gen2 Ar-15
BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822)