2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 vs Ballistic Ba Ar 15 Uppr Rcvr
Put upper receivers head to head to compare caliber and more.
$258.08
|
vs |
$86.25
|
Upper Receivers | 2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 | Ballistic Ba Ar 15 Uppr Rcvr |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.08 | $90.25 |
Used Price | $185.56 | $63.18 |
Sale Price | $238.57 | $81.23 |
Upper Receivers Descriptions
2a Balios Lite Billet Upper - Receiver Gen2 Ar-15
Ballistic Ba Ar 15 Uppr Rcvr