1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk vs Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870
Put holsters head to head to compare caliber and more.
$79.99
|
vs |
Holsters | 1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk | Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $79.99 | $98.98 |
Used Price | $55.99 | $69.29 |
Sale Price | $71.99 | $89.08 |
Holsters Descriptions
1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk
Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870