Odin Lower Parts Kit W/pistol - Grip For Ar-15 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
|
$63.78
|
vs |
$67.99
|
| Gun Parts | Odin Lower Parts Kit W/pistol - Grip For Ar-15 | PSA AR-15 Lower Safe/Fire - 1728 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $60.78 | $69.99 |
| Used Price | $42.55 | $48.99 |
| Sale Price | $54.70 | $62.99 |
Gun Parts Descriptions
Odin Lower Parts Kit W/pistol - Grip For Ar-15
PSA AR-15 Lower Safe/Fire - 1728