Guntec Bolt Carrier Group Ar10 - .308 Mil-spec Nickel Boron vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$216.60
|
vs |
$67.99
|
Gun Parts | Guntec Bolt Carrier Group Ar10 - .308 Mil-spec Nickel Boron | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $210.60 | $69.99 |
Used Price | $147.42 | $48.99 |
Sale Price | $189.54 | $62.99 |
Gun Parts Descriptions
Guntec Bolt Carrier Group Ar10 - .308 Mil-spec Nickel Boron
PSA AR-15 Lower Safe/Fire - 1728