Apex Trigger Aluminum Action - Enhance M&p Shield M2.0 9/40 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$71.10
|
vs |
$67.99
|
Gun Parts | Apex Trigger Aluminum Action - Enhance M&p Shield M2.0 9/40 | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $73.10 | $69.99 |
Used Price | $51.17 | $48.99 |
Sale Price | $65.79 | $62.99 |
Gun Parts Descriptions
Apex Trigger Aluminum Action - Enhance M&p Shield M2.0 9/40
PSA AR-15 Lower Safe/Fire - 1728