Apex Trigger Advanced Curved - Sig P320 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$45.45
|
vs |
$67.99
|
Gun Parts | Apex Trigger Advanced Curved - Sig P320 | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $47.45 | $69.99 |
Used Price | $33.22 | $48.99 |
Sale Price | $42.71 | $62.99 |
Gun Parts Descriptions
Apex Trigger Advanced Curved - Sig P320
PSA AR-15 Lower Safe/Fire - 1728