ProMag 20 Round .40 S&W Springfield Armory XD Detachable Magazine, Blue - SPR-A4 vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$25.98
|
vs |
$18.99
|
| Magazines | ProMag 20 Round .40 S&W Springfield Armory XD Detachable Magazine, Blue - SPR-A4 | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.98 | $19.99 |
| Used Price | $18.89 | $13.99 |
| Sale Price | $24.28 | $17.99 |
Magazines Descriptions
ProMag 20 Round .40 S&W Springfield Armory XD Detachable Magazine, Blue - SPR-A4
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01