PROMAG 10rd Blue Steel Magazine for Sig Sauer P938 9mm (SIG-21) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
$26.15
|
vs |
$18.99
|
Magazines | PROMAG 10rd Blue Steel Magazine for Sig Sauer P938 9mm (SIG-21) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Promag | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $26.15 | $19.99 |
Used Price | $18.31 | $13.99 |
Sale Price | $23.54 | $17.99 |
Magazines Descriptions
PROMAG 10rd Blue Steel Magazine for Sig Sauer P938 9mm (SIG-21)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01