Mec-Gar 9 Round 25 ACP 21A Bobcat High Cap Magazine, Blue - MGPB2109B vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$21.98
|
vs |
$18.99
|
| Magazines | Mec-Gar 9 Round 25 ACP 21A Bobcat High Cap Magazine, Blue - MGPB2109B | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $20.98 | $19.99 |
| Used Price | $14.69 | $13.99 |
| Sale Price | $18.88 | $17.99 |
Magazines Descriptions
Mec-Gar 9 Round 25 ACP 21A Bobcat High Cap Magazine, Blue - MGPB2109B
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01