MAGPUL Ranger Plate USGI 5.56x45 (MAG020-FDE) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
$20.52
|
vs |
$18.99
|
Magazines | MAGPUL Ranger Plate USGI 5.56x45 (MAG020-FDE) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Magpul | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $21.52 | $19.99 |
Used Price | $15.06 | $13.99 |
Sale Price | $19.37 | $17.99 |
Magazines Descriptions
MAGPUL Ranger Plate USGI 5.56x45 (MAG020-FDE)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01