MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$28.00
|
vs |
$18.99
|
| Magazines | MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Magnum Research | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $30.00 | $19.99 |
| Used Price | $21.00 | $13.99 |
| Sale Price | $27.00 | $17.99 |
Magazines Descriptions
MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01