KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
$33.82
|
vs |
$18.99
|
Magazines | KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Kahr Arms | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $32.82 | $19.99 |
Used Price | $22.97 | $13.99 |
Sale Price | $29.54 | $17.99 |
Magazines Descriptions
KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01