BLACKHAWK Quickmod AR15 Magazine Case (411601BK) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$37.71
|
vs |
$18.99
|
| Magazines | BLACKHAWK Quickmod AR15 Magazine Case (411601BK) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Blackhawk! | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $36.71 | $19.99 |
| Used Price | $25.70 | $13.99 |
| Sale Price | $33.04 | $17.99 |
Magazines Descriptions
BLACKHAWK Quickmod AR15 Magazine Case (411601BK)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01