KAHR ARMS 40 Models 40 S&W 7rd Magazine (K720-PACKED) vs ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
Put magazines head to head to compare caliber and more.
$37.05
|
vs |
$27.98
|
Magazines | KAHR ARMS 40 Models 40 S&W 7rd Magazine (K720-PACKED) | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Kahr Arms | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $35.05 | $26.98 |
Used Price | $24.54 | $18.89 |
Sale Price | $31.55 | $24.28 |
Magazines Descriptions
KAHR ARMS 40 Models 40 S&W 7rd Magazine (K720-PACKED)
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1