Mossberg 3 Round .338/.300 Win Mag/7mm Rem Mag Detachable Magazine, Black - 95034 vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
vs |
$21.99
|
Magazines | Mossberg 3 Round .338/.300 Win Mag/7mm Rem Mag Detachable Magazine, Black - 95034 | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $36.98 | $22.99 |
Used Price | $25.89 | $16.09 |
Sale Price | $33.28 | $20.69 |
Magazines Descriptions
Mossberg 3 Round .338/.300 Win Mag/7mm Rem Mag Detachable Magazine, Black - 95034
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5