Mec-Gar 17 Round 9mm Luger Smith and Wesson 5900/915/910/659 High Cap Magazine, Blue - MGSW5917B vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
| vs |
$21.99
|
| Magazines | Mec-Gar 17 Round 9mm Luger Smith and Wesson 5900/915/910/659 High Cap Magazine, Blue - MGSW5917B | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.98 | $22.99 |
| Used Price | $18.89 | $16.09 |
| Sale Price | $24.28 | $20.69 |
Magazines Descriptions
Mec-Gar 17 Round 9mm Luger Smith and Wesson 5900/915/910/659 High Cap Magazine, Blue - MGSW5917B
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5