MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$17.39
|
vs |
$21.99
|
Magazines | MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Magpul | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $17.39 | $22.99 |
Used Price | $12.17 | $16.09 |
Sale Price | $15.65 | $20.69 |
Magazines Descriptions
MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5