MAGPUL PMAG 9mm 15rd Black Magazine For Glock 19 (MAG550-BLK) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$12.99
|
vs |
$21.99
|
Magazines | MAGPUL PMAG 9mm 15rd Black Magazine For Glock 19 (MAG550-BLK) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Magpul | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $12.99 | $22.99 |
Used Price | $9.09 | $16.09 |
Sale Price | $11.69 | $20.69 |
Magazines Descriptions
MAGPUL PMAG 9mm 15rd Black Magazine For Glock 19 (MAG550-BLK)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5