KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$33.82
|
vs |
$21.99
|
Magazines | KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Kahr Arms | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $32.82 | $22.99 |
Used Price | $22.97 | $16.09 |
Sale Price | $29.54 | $20.69 |
Magazines Descriptions
KAHR ARMS PM45 45 ACP 5rd Magazine (K525-PACKED)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5