Chiappa Firearms Cbr-9, Chia 470.086 Mag Cbr-9 Mag 9mm 10rd vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$38.45
|
vs |
$21.99
|
Magazines | Chiappa Firearms Cbr-9, Chia 470.086 Mag Cbr-9 Mag 9mm 10rd | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $38.45 | $22.99 |
Used Price | $26.92 | $16.09 |
Sale Price | $34.61 | $20.69 |
Magazines Descriptions
Chiappa Firearms Cbr-9, Chia 470.086 Mag Cbr-9 Mag 9mm 10rd
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5