BROWNING 1911-380 Pistol Magazine (112055192) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$30.12
|
vs |
$21.99
|
Magazines | BROWNING 1911-380 Pistol Magazine (112055192) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Browning | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $28.12 | $22.99 |
Used Price | $19.68 | $16.09 |
Sale Price | $25.31 | $20.69 |
Magazines Descriptions
BROWNING 1911-380 Pistol Magazine (112055192)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5