Galco Fletch, Galco Fl662 Fletch High Ride Spg Xd-s 3.3 Tan vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
$106.80
|
vs |
Holsters | Galco Fletch, Galco Fl662 Fletch High Ride Spg Xd-s 3.3 Tan | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $108.80 | $35.98 |
Used Price | $76.16 | $25.19 |
Sale Price | $97.92 | $32.38 |
Holsters Descriptions
Galco Fletch, Galco Fl662 Fletch High Ride Spg Xd-s 3.3 Tan
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053