Galco Ankle Lite Holster Rh - Lthr S&w J Fr 640 Cent 21/8 Bl vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
|
$67.50
|
vs |
| Holsters | Galco Ankle Lite Holster Rh - Lthr S&w J Fr 640 Cent 21/8 Bl | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $67.50 | $35.98 |
| Used Price | $47.25 | $25.19 |
| Sale Price | $60.75 | $32.38 |
Holsters Descriptions
Galco Ankle Lite Holster Rh - Lthr S&w J Fr 640 Cent 21/8 Bl
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053