Desantis Gunhide Mare's Leg, Des 181tj02z0 Mares Leg Ambidextrous Tan vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
$106.65
|
vs |
Holsters | Desantis Gunhide Mare's Leg, Des 181tj02z0 Mares Leg Ambidextrous Tan | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $101.65 | $35.98 |
Used Price | $71.16 | $25.19 |
Sale Price | $91.49 | $32.38 |
Holsters Descriptions
Desantis Gunhide Mare's Leg, Des 181tj02z0 Mares Leg Ambidextrous Tan
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053