GALCO Stow-N-Go Springfield XDS 3.3in Right Hand Leather IWB Holster (STO662B) vs Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054
Put holsters head to head to compare caliber and more.
$31.77
|
vs |
Holsters | GALCO Stow-N-Go Springfield XDS 3.3in Right Hand Leather IWB Holster (STO662B) | Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Galco | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $32.77 | $35.98 |
Used Price | $22.94 | $25.19 |
Sale Price | $29.49 | $32.38 |
Holsters Descriptions
GALCO Stow-N-Go Springfield XDS 3.3in Right Hand Leather IWB Holster (STO662B)
Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054