GALCO Royal Guard 2.0 for Glock 43 Natural/Black RH Inside The Pant Holster (RG800B) vs Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054
Put holsters head to head to compare caliber and more.
$106.38
|
vs |
Holsters | GALCO Royal Guard 2.0 for Glock 43 Natural/Black RH Inside The Pant Holster (RG800B) | Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Galco | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $107.38 | $35.98 |
Used Price | $75.17 | $25.19 |
Sale Price | $96.64 | $32.38 |
Holsters Descriptions
GALCO Royal Guard 2.0 for Glock 43 Natural/Black RH Inside The Pant Holster (RG800B)
Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054