1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk vs Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054
Put holsters head to head to compare caliber and more.
|
$79.99
|
vs |
| Holsters | 1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk | Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $79.99 | $35.98 |
| Used Price | $55.99 | $25.19 |
| Sale Price | $71.99 | $32.38 |
Holsters Descriptions
1791 Gunleather Bh2.4, 1791 Cf-bh2.4-sbl-r Bh2.4 Owb P320/xdm/ppq Cf/blk
Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054