Browning Traditional, Brn 142850 Traditional O/u W/extra Barrel Case vs Pelican 1040 Micro Case Wl/wi-bk Clr
Put cases head to head to compare caliber and more.
$215.26
|
vs |
$22.06
|
Cases | Browning Traditional, Brn 142850 Traditional O/u W/extra Barrel Case | Pelican 1040 Micro Case Wl/wi-bk Clr |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $209.26 | $23.06 |
Used Price | $146.48 | $16.14 |
Sale Price | $188.33 | $20.75 |
Cases Descriptions
Browning Traditional, Brn 142850 Traditional O/u W/extra Barrel Case
Pelican 1040 Micro Case Wl/wi-bk Clr