Dead Foot Modified Cycle System, Dfa Mcs-rfsrc-bn1 Mcs Rh Foldr Rfl Bk Nitride Bcg vs Palmetto State Armory Premium Classic Lower Build Kit - 29040
Put gun parts head to head to compare caliber and more.
|
$437.50
|
vs |
$114.99
|
| Gun Parts | Dead Foot Modified Cycle System, Dfa Mcs-rfsrc-bn1 Mcs Rh Foldr Rfl Bk Nitride Bcg | Palmetto State Armory Premium Classic Lower Build Kit - 29040 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $427.50 | $119.99 |
| Used Price | $299.25 | $83.99 |
| Sale Price | $384.75 | $107.99 |
Gun Parts Descriptions
Dead Foot Modified Cycle System, Dfa Mcs-rfsrc-bn1 Mcs Rh Foldr Rfl Bk Nitride Bcg
Palmetto State Armory Premium Classic Lower Build Kit - 29040