Maxim Cqb, Maxim Mxm-47545 Cqb Pistol Std Fde vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
$328.70
|
vs |
$205.99
|
Gun Parts | Maxim Cqb, Maxim Mxm-47545 Cqb Pistol Std Fde | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $341.70 | $199.99 |
Used Price | $239.19 | $139.99 |
Sale Price | $307.53 | $179.99 |
Gun Parts Descriptions
Maxim Cqb, Maxim Mxm-47545 Cqb Pistol Std Fde
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346