Dead Foot Modified Cycle System, Dfa Mcs-rfs9mm-ms Mcs Rh Foldr 9mm Microslick Bcg vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
|
$464.25
|
vs |
$205.99
|
| Gun Parts | Dead Foot Modified Cycle System, Dfa Mcs-rfs9mm-ms Mcs Rh Foldr 9mm Microslick Bcg | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $470.25 | $199.99 |
| Used Price | $329.18 | $139.99 |
| Sale Price | $423.23 | $179.99 |
Gun Parts Descriptions
Dead Foot Modified Cycle System, Dfa Mcs-rfs9mm-ms Mcs Rh Foldr 9mm Microslick Bcg
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346