Cruxord Guide Rod S/s Glock - 20/20sf/21/21sf Gen 1-3 vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
$29.28
|
vs |
$205.99
|
Gun Parts | Cruxord Guide Rod S/s Glock - 20/20sf/21/21sf Gen 1-3 | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $31.28 | $199.99 |
Used Price | $21.90 | $139.99 |
Sale Price | $28.15 | $179.99 |
Gun Parts Descriptions
Cruxord Guide Rod S/s Glock - 20/20sf/21/21sf Gen 1-3
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346