Armaspec XPDW Gen 2 Mil Spec 5 Position Adjustable Stock, Black - ARM235-BLK vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
$175.99
|
vs |
$205.99
|
Gun Parts | Armaspec XPDW Gen 2 Mil Spec 5 Position Adjustable Stock, Black - ARM235-BLK | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $179.99 | $199.99 |
Used Price | $125.99 | $139.99 |
Sale Price | $161.99 | $179.99 |
Gun Parts Descriptions
Armaspec XPDW Gen 2 Mil Spec 5 Position Adjustable Stock, Black - ARM235-BLK
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346