Angstadt Bolt Carrier Group - 5.56 Ar-15 Black Nitride vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
$120.00
|
vs |
$205.99
|
Gun Parts | Angstadt Bolt Carrier Group - 5.56 Ar-15 Black Nitride | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $126.00 | $199.99 |
Used Price | $88.20 | $139.99 |
Sale Price | $113.40 | $179.99 |
Gun Parts Descriptions
Angstadt Bolt Carrier Group - 5.56 Ar-15 Black Nitride
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346