2a Takedown Pins 5.56 Titanium - Black Finish vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
|
$36.61
|
vs |
$205.99
|
| Gun Parts | 2a Takedown Pins 5.56 Titanium - Black Finish | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $35.61 | $199.99 |
| Used Price | $24.93 | $139.99 |
| Sale Price | $32.05 | $179.99 |
Gun Parts Descriptions
2a Takedown Pins 5.56 Titanium - Black Finish
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346