Guntec Ar9 Bolt Carrier Group - 9mm Mil-spec Nitride vs Palmetto State Armory Magpul ACS-L Lower Build Kit - OD Green - 27356
Put gun parts head to head to compare caliber and more.
$140.04
|
vs |
$232.99
|
Gun Parts | Guntec Ar9 Bolt Carrier Group - 9mm Mil-spec Nitride | Palmetto State Armory Magpul ACS-L Lower Build Kit - OD Green - 27356 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $134.04 | $229.99 |
Used Price | $93.83 | $160.99 |
Sale Price | $120.64 | $206.99 |
Gun Parts Descriptions
Guntec Ar9 Bolt Carrier Group - 9mm Mil-spec Nitride
Palmetto State Armory Magpul ACS-L Lower Build Kit - OD Green - 27356