Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm vs Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354
Put gun parts head to head to compare caliber and more.
$181.79
|
vs |
$193.99
|
Gun Parts | Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm | Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $178.79 | $199.99 |
Used Price | $125.15 | $139.99 |
Sale Price | $160.91 | $179.99 |
Gun Parts Descriptions
Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm
Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354