Angstadt Bolt Carrier Group - 9mm Ar-15 Glock/colt Black vs Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354
Put gun parts head to head to compare caliber and more.
$184.00
|
vs |
$193.99
|
Gun Parts | Angstadt Bolt Carrier Group - 9mm Ar-15 Glock/colt Black | Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $189.00 | $199.99 |
Used Price | $132.30 | $139.99 |
Sale Price | $170.10 | $179.99 |
Gun Parts Descriptions
Angstadt Bolt Carrier Group - 9mm Ar-15 Glock/colt Black
Palmetto State Armory Magpul ACS-L Lower Build Kit - Black - 27354