MIDWEST INDUSTRIES MI 2.1in KeyMod Rail (MI-SSK-R2.1) vs Noveske Handguard Nsr-7 - 7" M-lok Black
Put rails head to head to compare caliber and more.
|
$22.75
|
vs |
$286.94
|
| Rails | MIDWEST INDUSTRIES MI 2.1in KeyMod Rail (MI-SSK-R2.1) | Noveske Handguard Nsr-7 - 7" M-lok Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Midwest Industries | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.75 | $275.94 |
| Used Price | $15.93 | $193.16 |
| Sale Price | $20.48 | $248.35 |
Rails Descriptions
MIDWEST INDUSTRIES MI 2.1in KeyMod Rail (MI-SSK-R2.1)
Noveske Handguard Nsr-7 - 7" M-lok Black