Diamondback Firearms DB15 AR-15 DB15FDECA vs Molot K6-92
Put centerfire rifles head to head to compare caliber and more.
|
$516.92
|
vs |
$0.00
|
| Centerfire Rifles | Diamondback Firearms DB15 AR-15 DB15FDECA | Molot K6-92 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Semi-Automatic | |
| Caliber | .223 Remington | 9mm Luger |
| Capacity | 30 + 1 | 17+1 |
| Finish | Flat Dark Earth | Black |
| Gun Type | Assault rifle | |
| Sights | None, Optic Ready | Adjustable Open U - notch |
| Barrel Length | 16.1" | 5.8" |
| Details | ||
| Brand | Diamondback Firearms | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $511.92 | $0.00 |
| Used Price | $358.34 | $0.00 |
| Sale Price | $460.73 | $0.00 |
Centerfire Rifles Descriptions
Diamondback Firearms DB15 AR-15 DB15FDECA
DB-15 5.56 FDE 16" 4-RAIL CA BULLET BUTTON/10RD P-MAG
Molot K6-92