Apex Tactical Specialties Optimized Grip, Apex 116110 Apex Optmzed Grip Scopopm Evo S1 Black vs Hogue Overmolded, Hog 15006 Ar15 Fg Grip Purple
Put recoil pads head to head to compare caliber and more.
vs |
$24.96
|
Recoil Pads | Apex Tactical Specialties Optimized Grip, Apex 116110 Apex Optmzed Grip Scopopm Evo S1 Black | Hogue Overmolded, Hog 15006 Ar15 Fg Grip Purple |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.70 | $23.96 |
Used Price | $16.59 | $16.77 |
Sale Price | $21.33 | $21.56 |
Recoil Pads Descriptions
Apex Tactical Specialties Optimized Grip, Apex 116110 Apex Optmzed Grip Scopopm Evo S1 Black
Hogue Overmolded, Hog 15006 Ar15 Fg Grip Purple