CZ-USA 10 Round .40 S&W P-09 Detachable Magazine, Black - 11655 vs HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Put magazines head to head to compare caliber and more.
$39.98
|
vs |
$38.99
|
Magazines | CZ-USA 10 Round .40 S&W P-09 Detachable Magazine, Black - 11655 | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $38.98 | $39.99 |
Used Price | $27.29 | $27.99 |
Sale Price | $35.08 | $35.99 |
Magazines Descriptions
CZ-USA 10 Round .40 S&W P-09 Detachable Magazine, Black - 11655
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S