CZ 75,85 40 S&W 12rd Magazine (11111) vs HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Put magazines head to head to compare caliber and more.
|
$45.20
|
vs |
$38.99
|
| Magazines | CZ 75,85 40 S&W 12rd Magazine (11111) | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Cz | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $43.20 | $39.99 |
| Used Price | $30.24 | $27.99 |
| Sale Price | $38.88 | $35.99 |
Magazines Descriptions
CZ 75,85 40 S&W 12rd Magazine (11111)
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S