Barnes Bullets LRX .338 250 gr BT Rifle Bullet, 50/box - 31150 vs Estate HV410375 High Velocity 410GA
Put ammos head to head to compare caliber and more.
$44.88
|
vs |
$138.00
|
Ammo | Barnes Bullets LRX .338 250 gr BT Rifle Bullet, 50/box - 31150 | Estate HV410375 High Velocity 410GA |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Estate Cartridge Inc | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $45.88 | $132.00 |
Used Price | $32.12 | $92.40 |
Sale Price | $41.29 | $118.80 |
Ammos Descriptions
Barnes Bullets LRX .338 250 gr BT Rifle Bullet, 50/box - 31150
Estate HV410375 High Velocity 410GA