Ataman M2R Bullpup Type 1 ATA-429 vs Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Put air rifles head to head to compare caliber and more.
|
$1982.99
|
vs |
$68.98
|
| Air Rifles | Ataman M2R Bullpup Type 1 ATA-429 | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .357 SIG | |
| Capacity | 17+1 | |
| Finish | Black | |
| Sights | None (Optics Ready) | |
| Details | ||
| Brand | Crosman Air Guns | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $1,999.99 | $69.98 |
| Used Price | $1,399.99 | $48.99 |
| Sale Price | $1,799.99 | $62.98 |
Air Rifles Descriptions
Ataman M2R Bullpup Type 1 ATA-429
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT