Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select vs CMMG .308 AR Lower Parts Kit
Put gun parts head to head to compare caliber and more.
vs |
$80.99
|
Gun Parts | Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select | CMMG .308 AR Lower Parts Kit |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $42.82 | $79.99 |
Used Price | $29.97 | $55.99 |
Sale Price | $38.54 | $71.99 |
Gun Parts Descriptions
Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select
CMMG .308 AR Lower Parts Kit